CONSOLIDATED INCOME STATEMENT, CONDENSED
3 months | Rolling 12 months | ||||||
SEKm | 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 31 Mar 2025 | |||
Net sales | 5,839 | 5,438 | 22,197 | 21,796 | |||
Cost of sales | -3,930 | -3,678 | -15,056 | -14,804 | |||
Gross profit | 1,909 | 1,760 | 7,141 | 6,992 | |||
Selling expenses | -833 | -795 | -3,234 | -3,196 | |||
Administrative expenses | -291 | -258 | -1,123 | -1,090 | |||
Other operating income and expenses | 1 | 6 | 46 | 51 | |||
Operating profit | 786 | 713 | 2,830 | 2,757 | |||
- as % of net sales | 13.5 | 13.1 | 12.7 | 12.6 | |||
Financial income and expenses | -58 | -69 | -231 | -242 | |||
Profit after financial items | 728 | 644 | 2,599 | 2,515 | |||
- as % of net sales | 12.5 | 11.8 | 11.7 | 11.5 | |||
Income tax expense | -166 | -149 | -592 | -575 | |||
Profit for the period | 562 | 495 | 2,007 | 1,940 | |||
Profit for the period attributable to: | |||||||
Equity holders of the Parent Company | 544 | 480 | 1,956 | 1,892 | |||
Non-controlling interests | 18 | 15 | 51 | 48 | |||
Earnings per share after tax before dilution, SEK | 2.00 | 1.80 | 7.20 | 7.00 | |||
Earnings per share after tax after dilution, SEK | 2.00 | 1.80 | 7.20 | 7.00 | |||
Average number of shares after repurchases, ’000s | 269,866 | 269,806 | 269,844 | 269,829 | |||
Number of shares at end of the period, ’000s | 269,887 | 269,809 | 269,887 | 269,862 |
CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME, CONDENSED
3 months | Rolling 12 months | ||||
SEKm | 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 31 Mar 2025 | |
Profit for the period | 562 | 495 | 2,007 | 1,940 | |
Items that may later be reversed in the income statement | |||||
The period’s translation differences when translating foreign operations | 152 | -61 | -263 | -476 | |
Items that may not be reversed in the income statement | |||||
Revaluations of defined-benefit pension plans | - | - | -19 | -19 | |
Other comprehensive income | 152 | -61 | -282 | -495 | |
Comprehensive income for the period | 714 | 434 | 1,725 | 1,445 | |
Total comprehensive income attributable to: | |||||
Equity holders of the Parent Company | 690 | 421 | 1,683 | 1,414 | |
Non-controlling interests | 24 | 13 | 42 | 31 |
CONSOLIDATED BALANCE SHEET, CONDENSED
SEKm | 30 Jun 2025 | 30 Jun 2024 | 31 Mar 2025 |
Assets | |||
Non-current assets | |||
Goodwill | 5,749 | 4,922 | 5,527 |
Other intangible non-current assets | 3,252 | 2,870 | 3,182 |
Property, plant and equipment | 1,462 | 1,404 | 1,447 |
Other non-current assets | 76 | 74 | 79 |
Total non-current assets | 10,539 | 9,270 | 10,235 |
Current assets | |||
Inventories | 3,339 | 3,165 | 3,260 |
Current receivables | 4,099 | 4,112 | 3,850 |
Cash and cash equivalents | 1,023 | 1,129 | 1,168 |
Total current assets | 8,461 | 8,406 | 8,278 |
Total assets | 19,000 | 17,676 | 18,513 |
Equity and liabilities | |||
Equity | |||
Equity attributable to Parent Company shareholders | 7,277 | 6,559 | 6,627 |
Non-controlling interests | 473 | 340 | 436 |
Total equity | 7,750 | 6,899 | 7,063 |
Liabilities | |||
Non-current liabilities | |||
Non-current interest-bearing liabilities | 4,760 | 4,465 | 4,902 |
Provisions for pensions | 264 | 246 | 262 |
Deferred tax liabilities | 941 | 798 | 924 |
Non-current non-interest-bearing liabilities | 25 | 24 | 37 |
Total non-current liabilities | 5,990 | 5,533 | 6,125 |
Current liabilities | |||
Current interest-bearing liabilities | 1,285 | 1,199 | 1,284 |
Current non-interest-bearing liabilities | 3,792 | 3,921 | 3,871 |
Provisions | 183 | 124 | 170 |
Total current liabilities | 5,260 | 5,244 | 5,325 |
Total liabilities | 11,250 | 10,777 | 11,450 |
Total equity and liabilities | 19,000 | 17,676 | 18,513 |
CONSOLIDATED STATEMENT OF CHANGES IN EQUITY, CONDENSED
SEKm | 1 Apr - 30 Jun 2025 | 1 Apr - 30 Jun 2024 | 1 Apr 2024 - 31 Mar 2025 | ||||||
Parent Company shareholders |
Non- control- ling interests |
Total equity |
Parent Company shareholders |
Non- control- ling interests |
Total equity |
Parent Company shareholders |
Non- control- ling interests |
Total equity | |
Opening balance | 6,627 | 436 | 7,063 | 5,974 | 504 | 6,478 | 5,974 | 504 | 6,478 |
Exercised, issued and repurchased options | 4 | - | 4 | 0 | - | 0 | -34 | - | -34 |
Dividend, ordinary | - | - | - | - | - | - | -755 | -33 | -788 |
Change, non-controlling interests | -10 | 13 | 3 | 197 | -177 | 20 | 229 | -66 | 163 |
Option debt, acquisition | -34 | - | -34 | -33 | - | -33 | -201 | - | -201 |
Total comprehensive income | 690 | 24 | 714 | 421 | 13 | 434 | 1,414 | 31 | 1,445 |
Closing balance | 7,277 | 473 | 7,750 | 6,559 | 340 | 6,899 | 6,627 | 436 | 7,063 |
CONSOLIDATED CASH FLOW STATEMENT, CONDENSED
3 months | Rolling 12 months | ||||
SEKm | 30 jun 2025 | 30 jun 2024 | 30 jun 2025 | 31 mar 2025 | |
Operating activities | |||||
Profit after financial items | 728 | 644 | 2,599 | 2,515 | |
Adjustment for items not included in cash flow | 257 | 251 | 966 | 960 | |
Income tax paid | -175 | -77 | -800 | -702 | |
Cash flow from operating activities before changes in working capital | 810 | 818 | 2,765 | 2,773 | |
Changes in working capital | -333 | -216 | -181 | -64 | |
Cash flow from operating activities | 477 | 602 | 2,584 | 2,709 | |
Investing activities | |||||
Net investments in non-current assets | -34 | -63 | -167 | -196 | |
Acquisitions and disposals | -258 | -445 | -1,415 | -1,602 | |
Cash flow from investing activities | -292 | -508 | -1,582 | -1,798 | |
Financing activities | |||||
Dividend paid to Parent Company shareholders | - | - | -755 | -755 | |
Repurchase of own shares/change of options | 4 | 0 | -30 | -34 | |
Other financing activities | -344 | 244 | -273 | 315 | |
Cash flow from financing activities | -340 | 244 | -1,058 | -474 | |
Cash flow for the period | -155 | 338 | -56 | 437 | |
Cash and cash equivalents at beginning of period | 1,168 | 798 | 1,129 | 798 | |
Exchange differences in cash and cash equivalents | 10 | -7 | -50 | -67 | |
Cash and cash equivalents at end of period | 1,023 | 1,129 | 1,023 | 1,168 |
FAIR VALUES ON FINANCIAL INSTRUMENTS
30 Jun 2025 | 31 Mar 2025 | |||||
SEKm | Carrying amount | Level 2 | Level 3 | Carrying amount | Level 2 | Level 3 |
Derivatives - fair value through profit | 6 | 6 | - | 10 | 10 | - |
Total financial assets at fair value per level | 6 | 6 | - | 10 | 10 | - |
Derivatives - fair value through profit | 14 | 14 | - | 14 | 14 | - |
Contingent considerations - fair value through profit | 462 | - | 462 | 451 | - | 451 |
Total financial liabilities at fair value per level | 476 | 14 | 462 | 465 | 14 | 451 |
The fair value and carrying amount are recognised in the balance sheet as shown in the table above. For quoted securities, the fair value is determined on the basis of the asset’s quoted price in an active market, level 1. As of the reporting date the Group had no items in this category. For currency contracts and embedded derivatives, the fair value is determined on the basis of observable market data, level 2. For contingent considerations, a cash-flow-based valuation is performed, which is not based on observable market data, level 3. For the Group’s other financial assets and liabilities, fair value is estimated to be the same as the carrying amount. | ||||||
Contingent considerations | 30 Jun 2025 | 31 Mar 2025 | ||||
Opening balance | 451 | 360 | ||||
Acquisitions during the year | 57 | 231 | ||||
Adjustments through profit or loss | -17 | -11 | ||||
Consideration paid | -33 | -129 | ||||
Interest expenses | 4 | 19 | ||||
Exchange differences | 0 | -19 | ||||
Closing balance | 462 | 451 |
KEY FINANCIAL INDICATORS
12 månader t.o.m. | |||||
30 jun 2025 | 31 mar 2025 | 30 jun 2024 | 31 mar 2024 | 31 mar 2023 | |
Net sales, SEKm | 22,197 | 21,796 | 20,368 | 20,019 | 18,714 |
EBITDA, SEKm | 3,793 | 3,692 | 3,390 | 3,245 | 2,872 |
EBITA, SEKm | 3,356 | 3,265 | 2,995 | 2,860 | 2,540 |
EBITA-margin, % | 15.1 | 15.0 | 14.7 | 14.3 | 13.6 |
Operating profit, SEKm | 2,830 | 2,757 | 2,544 | 2,426 | 2,167 |
Operating margin, % | 12.7 | 12.6 | 12.5 | 12.1 | 11.6 |
Profit after financial items, SEKm | 2,599 | 2,515 | 2,318 | 2,183 | 2,005 |
Profit for the period, SEKm | 2,007 | 1,940 | 1,794 | 1,691 | 1,554 |
x | |||||
Working capital | 4,363 | 4,312 | 4,246 | 4,219 | 3,855 |
Return on working capital (P/WC), % | 77 | 76 | 71 | 68 | 66 |
Return on equity, % | 29 | 29 | 28 | 28 | 32 |
Return on capital employed, % | 22 | 22 | 22 | 22 | 22 |
Equity ratio, % | 41 | 38 | 39 | 39 | 36 |
x | |||||
Financial debt, SEKm | 5,286 | 5,280 | 4,781 | 4,668 | 4,325 |
Debt / equity ratio, multiple | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
Financial debt / EBITDA, multiple | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 |
Net debt excl. pensions, SEKm | 5,022 | 5,018 | 4,535 | 4,427 | 4,107 |
Net debt, excl. pensions / equity ratio, multiple | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
Interest coverage ratio, multiple | 10.3 | 9.6 | 8.9 | 8.7 | 13.7 |
x | |||||
Average number of employees | 4,427 | 4,341 | 4,165 | 4,109 | 3,781 |
Number of employees at end of the period | 4,585 | 4,470 | 4,239 | 4,175 | 3,911 |
KEY FINANCIAL INDICATORS PER SHARE
12 months ending | |||||
SEK | 30 Jun 2025 | 31 Mar 2025 | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
Earnings per share before dilution | 7.20 | 7.00 | 6.45 | 6.05 | 5.55 |
Earnings per share after dilution | 7.20 | 7.00 | 6.45 | 6.05 | 5.55 |
Cash flow from operating activities per share | 9.60 | 10.05 | 9.75 | 9.55 | 7.10 |
Shareholders’ equity per share, excl. non-controlling interest | 26.95 | 24.55 | 24.30 | 22.15 | 19.25 |
Share price at the end of the period | 322.00 | 292.80 | 263.40 | 243.80 | 192.30 |
Average number of shares after repurchases, ’000s | 269,844 | 269,829 | 269,694 | 269,634 | 269,557 |
Average number of shares after repurchases adjusted for dilution, ’000s | 270,392 | 270,332 | 269,817 | 269,761 | 269,723 |
Number of shares outstanding at end of the period, ’000s | 269,887 | 269,862 | 269,809 | 269,779 | 269,565 |
For definitions of key financial indicators, see page 17-19. |