INTERIM REPORT Q1 2025/2026

BUSINESS AREA

Net sales by business area 2025/2026 2024/2025
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Automation 855 930 920 837 910
Electrification 1,130 1,159 1,072 1,069 1,119
Energy 1,769 1,637 1,599 1,452 1,459
Industrial Solutions 1,113 1,042 968 847 968
Process Technology 978 991 930 929 987
Group items -6 -9 -8 -7 -5
Addtech Group 5,839 5,750 5,481 5,127 5,438
EBITA by business area 2025/2026 2024/2025
Quarterly data, SEKm Q1 Q4 Q3 Q2 Q1
Automation 87 106 105 100 117
Electrification 155 157 129 141 150
Energy 300 264 245 214 212
Industrial Solutions 247 208 195 179 216
Process Technology 145 155 122 135 143
Group items -12 -10 -6 -5 -7
EBITA 922 880 790 764 831
Depr. of intangible non-current assets -136 -137 -129 -124 -118
– of which acquisitions -128 -127 -121 -116 -111
Operating profit 786 743 661 640 713
Net sales 3 months Rolling 12 months
SEKm 30 Jun 2025 30 Jun 2024 30 Jun 2025 31 Mar 2025
Automation 855 910 3,542 3,597
Electrification 1,130 1,119 4,430 4,419
Energy 1,769 1,459 6,457 6,147
Industrial Solutions 1,113 968 3,970 3,825
Process Technology 978 987 3,828 3,837
Group items -6 -5 -30 -29
Addtech Group 5,839 5,438 22,197 21,796
EBITA and EBITA-margin 3 months Rolling 12 months
30 Jun 2025 30 Jun 2024 30 Jun 2025 31 Mar 2025
SEKm % SEKm % SEKm % SEKm %
Automation 87 10.2 117 12.9 398 11.2 428 11.9
Electrification 155 13.7 150 13.4 582 13.1 577 13.1
Energy 300 17.0 212 14.5 1,023 15.8 935 15.2
Industrial Solutions 247 22.2 216 22.4 829 20.9 798 20.9
Process Technology 145 14.8 143 14.5 557 14.6 555 14.5
Group items -12 -7 -33 -28
EBITA 922 15.8 831 15.3 3,356 15.1 3,265 15.0
Depr. of intangible non-current assets -136 -118 -526 -508
– of which acquisitions -128 -111 -492 -475
Operating profit 786 13.5 713 13.1 2,830 12.7 2,757 12.6

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
30 Jun 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 244 322 433 391 161 - 1,551
Denmark 144 82 315 13 172 - 726
Finland 126 106 116 194 86 - 628
Norway 63 88 276 83 146 - 656
Germany 48 239 70 23 61 - 441
Great Britain 3 42 172 75 57 - 349
Other Europe 196 172 252 155 177 - 952
Other countries 29 78 134 178 117 - 536
Group items 2 1 1 1 1 -6 -
Total 855 1,130 1,769 1,113 978 -6 5,839
Net sales by the customer's
geographical location
3 months
30 Jun 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 243 313 348 321 191 - 1,416
Denmark 165 88 224 9 158 0 644
Finland 153 116 106 177 111 0 663
Norway 65 99 270 86 148 - 668
Germany 42 238 67 42 65 - 454
Great Britain 5 25 147 37 68 - 282
Other Europe 201 186 191 144 146 - 868
Other countries 35 54 105 151 98 - 443
Group items 1 0 1 1 2 -5 -
Total 910 1,119 1,459 968 987 -5 5,438
Net sales per customer's segment 3 months
30 Jun 2025
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 42 94 292 31 15 - 474
Data & Telecommunications 18 36 162 1 0 - 217
Electronics 42 262 61 4 4 - 373
Energy 54 142 858 26 173 - 1,253
Vehicles 53 159 17 358 36 - 623
Medical technology 112 159 14 4 88 - 377
Mechanical industry 238 112 117 131 79 - 677
Forestry & Process 102 9 40 356 389 - 896
Transport 35 19 108 90 155 - 407
Other 157 137 99 111 38 - 542
Group items 2 1 1 1 1 -6 -
Total 855 1,130 1,769 1,113 978 -6 5,839
Net sales per customer's segment 3 months
30 Jun 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 39 72 292 26 16 - 445
Data & Telecommunications 31 46 113 0 1 - 191
Electronics 58 283 50 3 4 0 398
Energy 45 163 666 11 180 - 1,065
Vehicles 61 159 16 341 50 - 627
Medical technology 141 122 9 5 63 - 340
Mechanical industry 250 118 84 98 122 - 672
Forestry & Process 116 14 33 322 343 - 828
Transport 31 23 111 63 152 - 380
Other 137 119 84 98 54 0 492
Group items 1 0 1 1 2 -5 -
Total 910 1,119 1,459 968 987 -5 5,438